Product Details:
Model | 143R |
Type | Backpack |
Engine Displacement | 41.5 CC |
Fuel Tank Capacity | 1.15 L |
Power Source | Petrol |
Usage/Application | Agriculture |
Product Details:
Brand | HUSQVARNA |
Model | 131R |
Type | Shoulder |
Engine Displacement | 33.6 CC |
Fuel Tank Capacity | 0.9 L |
Power Source | Petrol |
Usage/Application | Agriculture |
Product Details:
Model | 236R |
Type | Shoulder |
Engine Displacement | 41.5 CC |
Fuel Tank Capacity | 0.9 L |
Power Source | Petrol |
Product Details:
Model | 131RB |
Type | Backpack |
Engine Displacement | 33.6 CC |
Power Source | Petrol |
Usage/Application | Agriculture |
Product Details:
Brand | Stihl |
Engine Displacement | 40.2 CC |
Power | 2hp |
Power Source | Petrol |
Type | Shoulder |
Weight | 8kg |
Usage/Application | Agriculture |
Technical specifications | Value |
---|---|
Displacement | 40,2 cm³ |
Power output | 1,55/2,1 kW/bhp |
Weight 1) | 7,3 kg |
Total length 2) | 182 cm |
Cutting tool | Grass cutting blade 230-2 |
Product Details:
Brand | Stihl |
Engine Displacement | 40.2 CC |
Power | 1.8hp |
Power Source | Petrol |
Type | Shoulder |
Weight | 8kg |
Usage/Application | Agriculture |
Technical specifications | Value |
---|---|
Displacement | 30,8 cm³ |
Power output | 1,3/1,8 kW/bhp |
Weight 1) | 6,3 kg |
Sound pressure level with plastic tool 2) | 95 dB(A) |
Vibration level, left/right with plastic tool 3) | 4,9/3,5 m/s² |
Total length 4) | 176 cm |
Cutting tool | Grass cutting blade 230-2 |
4/5
Reviewed by 115 Users
Most Relevant Reviews