Product Details:
Brand | Husqvarna |
Model Name/Number | 321S15 |
Weight | 9.2 kg |
Displacement | 25.4 cm3 |
Max. Flow Rate | 7 LPM |
Working Pressure | 1.5 - 3.5 MPa |
Power Consumption | 0.7 kW |
Container Capacity | 15L |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-KBS-165 |
Material | Plastic |
Tank Capacity | 16L |
Liquid Output | 3.6 L/min |
Usage/Application | Agriculture |
Charger | 1A |
Power Source | Battery Operated |
Battery Capacity | 8 Ah |
Battery Voltage | 12V DC |
Product Details:
Brand | KisanKraft |
Model Name/Number | 708 |
Material | Plastic |
Weight | 9 kg |
Displacement | 26 cc |
Fuel Consumption | 500 ml/hr |
Power Consumption | 0.7 kW |
Pump Material | Brass |
Chemical Tank Capacity | 20L |
Fuel Tank Capacity | 750 ml |
Product Details:
Sprayer Type | HTP |
Brand | KisanKraft |
Model Name/Number | KK-PSE-30 |
Power Source | Electric |
Liquid Output | 1800 - 2400 Litre/hour |
Voltage | 220V |
Oil Mixing | 900 ml |
Hose Pipe Length | 250 m |
Power | 4 HP |
Product Details:
Brand | KisanKraft |
Model Name/Number | P-768 |
Fuel Type | Petrol |
Displacement | 26 cc |
Fuel Consumption | 500 ml/hr |
Rated Power | 1 HP |
Speed | 7500 RPM |
Product Details:
Brand | Cifarelli |
Model Name/Number | MD-1200 |
Flow Rate | 0 - 3.5 L/min |
Weight | 12.2 kg with Pipes |
Displacement Cc | 77 cc |
Maximum Power | 5 HP |
Liquid Tank Capacity | 17 L |
Engine | 2- Stroke Engine |
Air Speed | 105 m/s |
Air Volume | 27 m3/min |
Product Details:
Usage/Application | Agriculture & Farming |
Brand | KisanKraft |
Weight | 2.4 kg |
Tank Capacity | 16L |
Model Name/Number | KK-16L |
Machine Type | Manual |
Type of Cylinder | HDPE |
Product Details:
Sprayer Type | HTP |
Brand | KisanKraft |
Model Name/Number | KK-22CI3 |
Material | Cast Iron |
Weight | 5.3 kg |
Pressure | 10 - 50 kg/cm2 |
Suction Volume | 13-22 L/min |
Pump Oil | 700 ml |
Pump Speed | 800-1200 RPM |
Hose Length | 150 m |
Product Details:
Brand | KisanKraft |
Model Name/Number | P867E |
Material | Mild Steel |
Power Source | Electric |
Weight | 9 kg without hose |
Suction Volume | 8 L/min |
Power Consumption | 0.5 kW/hr |
Speed | 1400 RPM |
Product Details:
Brand | Alishaan |
Power Source | Battery |
Tank Capacity | 16L |
Model Name/Number | AS-HBO-350(CH) |
Material | Plastic |
Battery Voltage | 12V |
Battery Capacity | 8 Ah |