Product Details:
Brand | KisanKraft |
Model Number | KK-IC-250D |
Rated Power | 4.8 HP |
Fuel Used | Diesel |
Dimensions | 1400 x 1000 x 980 mm |
Fuel Consumption | 650 ml/hr |
Fuel Tank Capacity | 2.5L |
Displacement | 247 cc |
Bore x Stroke | 73 x 59 mm |
Tilling Width | 100 cm |
Tilling Depth | Max 10 cm |
Product Details:
Brand | KisanKraft |
Model Name/Number | KK-IC-205P |
Fuel | Petrol |
Rated Power | 4 HP |
Engine | 4 Stroke |
Rated Speed | 3600 r/min |
Displacement | 196cc |
Tilling Width | 92 cm |
Tilling Depth | Min 10 cm |
Fuel Tank Capacity | 3.6L |
Product Details:
Brand | KisanKraft |
Usage/Application | Agriculture |
Model Name/Number | KK-IC-350D |
Fuel Type | Diesel |
Displacement | 296 cc |
Engine Power | 5.5 HP |
Fuel Consumption | 800 ml/hr |
Fuel Tank Capacity | 4L |
Cultivation Width | 42 - 65 cm |
Cultivation Depth | 10 - 15 cm |
4.1/5
Rated by 88 Users